EPEX 2026: OPI’s 63rd Conference and Trade Show
June 3rd & 4th, 2026
Best Western Plus Lamplighter Inn & Conference Centre, London, Ontario
EPEX 2026 is a two-day conference and trade show built for people working in Ontario’s subsurface energy industries. Expect practical technical talks, a busy trade show, a core workshop, and strong networking around geology, salt and hydrogen storage, geological storage, well service and plugging, and legacy wells.
Registration
Register by May 20, 2026 to reserve your spot and name tag.
- OPI Member: $475
- Retired OPI Member: $250
- Non-member: $595
- Student: $100, or free with a poster or presentation
Registration includes access to the technical program, trade show, networking sessions, conference dinner, breakfast, luncheon keynote, and core workshop. Registrations are transferable and non-refundable. OPI members receive reduced rates.
Also available now:
Why Attend EPEX 2026?
EPEX is designed for working professionals who want useful, practice-oriented content and real industry connection. This is where geoscience, operations, storage, exploration, policy, and service expertise meet in one room.
- Two days of technical talks and discussion focused on Ontario’s subsurface energy future
- Trade Show Spotlight sessions and dedicated networking time with exhibitors and service providers
- A conference dinner, breakfast, and luncheon keynote built into the event
- A featured core workshop on the Silurian pinnacle reefs of southwestern Ontario
- A live legacy wells panel focused on risk reduction and practical next steps
EPEX is open to anyone interested in oil, natural gas, underground storage, brine, salt solution mining, geologic carbon storage, and related energy industries.
Overview Schedule
| Day | Time | Session | Overview |
|---|---|---|---|
| Wednesday, June 3, 2026 | 1:00 PM | Block 1 – Salt & Hydrogen I | Technical talks on salt formation geology, mining of horizontal galleries, and hydrogen storage. |
| Wednesday, June 3, 2026 | 2:30 PM | Block 2 – Salt & Hydrogen II + Geology | Salt mining, hydrogen storage in porous bedrock, and additional geological insights. |
| Wednesday, June 3, 2026 | 4:00 PM | Trade Show Spotlight & Networking | Short exhibitor spotlights followed by dedicated trade show time. |
| Wednesday, June 3, 2026 | 5:00 PM | Conference Dinner | Relaxed networking dinner for speakers, exhibitors, and attendees. |
| Thursday, June 4, 2026 | 8:00 AM | Breakfast | Hot breakfast and coffee for attendees. |
| Thursday, June 4, 2026 | 9:00 AM | Block 3 – Geological Storage | Storage, monitoring, risk, and subsurface data integration. |
| Thursday, June 4, 2026 | 10:00 AM | Trade Show & Networking | Dedicated networking time on the trade show floor. |
| Thursday, June 4, 2026 | 11:00 AM | Block 4 – Well Service and Plugging | Operational and engineering perspectives on well integrity, service, and plugging. |
| Thursday, June 4, 2026 | 12:00 PM | Networking Lunch + Keynote | Lunch for attendees with keynote presentation. |
| Thursday, June 4, 2026 | 1:30 PM | Core Workshop | Silurian Pinnacle Reefs of SW Ontario with core and log integration. |
| Thursday, June 4, 2026 | 2:15 PM | Trade Show & Networking | Additional time with exhibitors and collaborators. |
| Thursday, June 4, 2026 | 2:45 PM | Block 5 – History and Legacy | Historical operations, legacy wells, and how past development affects work today. |
| Thursday, June 4, 2026 | 3:45 PM | Legacy Wells Panel | Live panel discussion on risk reduction and practical next steps. |
Schedule subject to change as the final program is completed.
Speaker Schedule
| Day | Time | Speaker | Talk |
|---|---|---|---|
| Wed. June 3 | 1:00 PM | Ian Colquhoun, PhD, P.Geo. 2289745 Ontario Ltd., President | TBA (Subject: improved salt mapping) |
| Wed. June 3 | 1:30 PM | Maurice Dusseault | TBA (Subject: horizontal salt galleries for hydrogen storage) |
| Wed. June 3 | 2:30 PM | Dru Heagle | Results of Hydrogen Soaking on Guelph-age Rock |
| Wed. June 3 | 2:50 PM | Matt Webber | TBA (Subject: salt mining) |
| Wed. June 3 | 3:10 PM | D. Randy Blood DRB Geological Consulting / DRB Mudstone Research Lab, Principal | The Search for the Upper Kellwasser Event in the Chatham Sag: Geochemical Constraints from the Appalachian Basin Point Gratiot Bed |
| Thu. June 4 | 9:00 AM | Steven Pardy Enbridge Gas Inc., Manager Underground Storage and Transmission Planning | Underground Natural Gas Storage in Ontario |
| Thu. June 4 | 9:20 AM | Rhonda Ovenden | TBA (Subject: Hydrostor) |
| Thu. June 4 | 9:40 AM | Dave Thompson | TBA (Subject: energy storage) |
| Thu. June 4 | 11:00 AM | Weatherford (various) | TBA (Subject: abandonment logging options) |
| Thu. June 4 | 11:20 AM | Chris Morgan GOWell/VP Business Development | Novel technologies for multi-string well integrity evaluation: New Physics for Old Challenges |
| Thu. June 4 | 11:40 AM | Peter Miller | TBA (Subject: plugging wells with Eastern Oil Field Services) |
| Thu. June 4 | 12:45 PM | Keynote Speaker | Luncheon keynote address |
| Thu. June 4 | 1:30 PM | Ian Colquhoun, PhD, P.Geo. 2289745 Ontario Ltd., President | Using the Matt Rine Pinnacle Reef Model to better understand the Petrolia East Oil Reef |
| Thu. June 4 | 2:45 PM | Christina Sydorko | TBA (Subject: history) |
| Thu. June 4 | 3:05 PM | Mary Baxter PhD Candidate, Western University History Department | The Early Years of Oil and Gas Extraction in the Great Lakes |
| Thu. June 4 | 3:25 PM | Jug Manocha | TBA (Subject: a story of plugging three wells: one was too hard, one was too easy, and one was just right) |
| Thu. June 4 | 3:45 PM | Jug Manocha, Jenna Richardson, Various | Legacy Wells Panel |
Featured Conference Elements
Core Workshop: The featured workshop will focus on the Silurian pinnacle reefs of southwestern Ontario, connecting core observations, wireline logs, and regional geological interpretation in a practical format.
Trade Show Spotlight: The trade show is integrated into the conference schedule, with structured spotlight sessions and dedicated networking time to help attendees meet vendors, service providers, and collaborators.
Legacy Wells Panel: The conference closes with a live panel on legacy wells, historical operations, discovery, risk reduction, and practical next steps for Ontario.
Golf Tournament: The annual OPI Golf Tournament takes place on Tuesday, June 2, 2026 at Echo Valley Golf Club in London, with dinner after golf sponsored by Lagasco Inc., at 2807 Woodhull Rd., London
Venue and Travel
Best Western Plus Lamplighter Inn & Conference Centre
591 Wellington Rd., London, Ontario N6C 4R3
Phone: 1-519-681-7151
A block of rooms is available for attendees. Quote “Ontario Petroleum Institute” when booking. Ample free outdoor parking is available for guests of the venue.
Exhibitors, Sponsors and Questions
If your organization would like to exhibit or sponsor EPEX 2026, opportunities are still available. Sponsor and exhibit forms are available now. Please contact Lorraine Fillmore at lorrainefillmore@ontariopetroleuminstitute.com or 519-680-1620 with any questions.
Looking for Past EPEX Talks and additional details?
Talks from previous conferences and a program deep dive are available at epex.io. If you’re exploring now look at past programs, recorded talks, and the broader EPEX archive..
